Top 11 WealthNavi Inc. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VTI | VANGUARD TOTAL STOCK MARKET ETF | 35.97% | 12.94M | $4.15B | +4.36%(+540.29K) | $195.27(+86.77%) | 2026-03-31 | |
| VEA | VANGUARD FTSE DEVELOPED MARKETS ETF | 27.48% | 49.48M | $3.17B | -0.12%(-57.54K) | $45.37(+55.66%) | 2026-03-31 | |
| AGG | ISHARES CORE U.S. AGGREGATE BOND ETF | 9.91% | 11.51M | $1.14B | +3.17%(+354.24K) | $106.00(-6.91%) | 2026-03-31 | |
| VWO | VANGUARD FTSE EMERGING MARKETS ETF | 7.54% | 16.10M | $870.3M | +1.54%(+244.80K) | $46.71(+28.34%) | 2026-03-31 | |
| IAU | ISHARES GOLD TRUST | 5.29% | 6.92M | $610.2M | -2.36%(-167.48K) | $42.08(+109.60%) | 2026-03-31 | |
| IYR | ISHARES U.S. REAL ESTATE ETF | 4.93% | 6.01M | $568.3M | +2.93%(+171.31K) | $88.57(+15.17%) | 2026-03-31 | |
| IVV | ISHARES CORE S&P 500 ETF | 3.63% | 640.7K | $418.5M | +13.76%(+77.51K) | $593.21(+25.71%) | 2026-03-31 | |
| IAGG | ISHARES CORE INTERNATIONAL AGGREGATE BOND ETF | 2.62% | 6.05M | $302.7M | +19.86%(+1.00M) | $50.33(-0.79%) | 2026-03-31 | |
| GLD | SPDR GOLD SHARES | 1.93% | 517.8K | $222.8M | -21.26%(-139.82K) | $143.28(+200.45%) | 2026-03-31 | |
| TIP | ISHARES TIPS BOND ETF | 0.63% | 654.9K | $72.3M | -5.43%(-37.60K) | $118.98(-6.60%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +12.69% | +43.10% |
| Top 20 Holdings Unweighted | +12.13% | +40.98% |
Sign up free to track WealthNavi Inc., compare funds side by side, and get alerts the moment positions change.