Top 50 WorthPointe, LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| DFAC | DIMENSIONAL ETF TRUST | 18.2% | 1.72M | $66.8M | -0.32%(-5.52K) | $27.71(+56.94%) | 2026-03-31 | |
| DFUV | DIMENSIONAL ETF TRUST | 6.87% | 520.0K | $25.2M | -8.01%(-45.26K) | $32.60(+62.01%) | 2026-03-31 | |
| AVUS | AMERICAN CENTY ETF TR | 6.87% | 226.5K | $25.2M | -15.88%(-42.78K) | $80.28(+56.82%) | 2026-03-31 | |
| SPTS | SPDR SERIES TRUST | 5.56% | 698.8K | $20.4M | +30.15%(+161.89K) | $29.28(-0.89%) | 2026-03-31 | |
| VOO | VANGUARD INDEX FDS | 3.85% | 23.7K | $14.1M | -14.53%(-4.02K) | $505.65(+36.01%) | 2026-03-31 | |
| SCHR | SCHWAB STRATEGIC TR | 3.78% | 556.7K | $13.9M | +21.16%(+97.23K) | $25.08(-1.69%) | 2026-03-31 | |
| DFAS | DIMENSIONAL ETF TRUST | 2.91% | 149.8K | $10.7M | -3.16%(-4.89K) | $58.35(+31.78%) | 2026-03-31 | |
| DFSD | DIMENSIONAL ETF TRUST | 2.84% | 217.8K | $10.4M | +29.37%(+49.46K) | $47.90(-0.07%) | 2026-03-31 | |
| AVDE | AMERICAN CENTY ETF TR | 2.56% | 110.8K | $9.4M | -21.71%(-30.73K) | $60.25(+51.20%) | 2026-03-31 | |
| DUHP | DIMENSIONAL ETF TRUST | 2.46% | 245.5K | $9.0M | +64.89%(+96.62K) | $37.55(+7.14%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +15.18% | +52.79% |
| Top 20 Holdings Unweighted | +14.66% | +50.75% |
Sign up free to track WorthPointe, LLC, compare funds side by side, and get alerts the moment positions change.