Top 50 Zions Bancorporation National Association Ut Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | 17.84% | 423.7K | $276.8M | -10.90%(-51.84K) | $609.75(+22.74%) | 2026-03-31 | |
| IWS | iShares Russell Mid-Cap Value | 8.9% | 947.5K | $138.1M | -0.11%(-1.03K) | $127.65(+30.08%) | 2026-03-31 | |
| VTI | Vanguard Total Stock Market ET | 6.49% | 313.7K | $100.6M | -2.01%(-6.45K) | $282.33(+30.61%) | 2026-03-31 | |
| AGG | iShares Core US Aggregate Bond | 4.47% | 698.0K | $69.3M | -3.08%(-22.15K) | $98.48(+0.13%) | 2026-03-31 | |
| IWP | iShares Russell Mid-Cap Growth | 4.17% | 504.7K | $64.7M | +0.66%(+3.30K) | $123.10(+16.14%) | 2026-03-31 | |
| AVUV | American Centy Tr US Sml Cp Va | 3.87% | 543.2K | $60.0M | -0.47%(-2.56K) | $95.31(+29.59%) | 2026-03-31 | |
| NVDA | Nvidia Corp | 2.91% | 259.0K | $45.2M | -32.96%(-127.34K) | $134.28(+45.09%) | 2026-03-31 | |
| IJH | iShares Core S&P Mid-Cap ETF | 2.11% | 484.0K | $32.7M | -51.24%(-508.65K) | $60.25(+26.28%) | 2026-03-31 | |
| AAPL | Apple Inc | 1.79% | 109.4K | $27.8M | -41.70%(-78.23K) | $232.54(+32.72%) | 2026-03-31 | |
| AMZN | Amazon.Com Inc | 1.32% | 98.2K | $20.5M | -46.40%(-84.99K) | $206.91(+17.28%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +14.36% | +49.55% |
| Top 20 Holdings Unweighted | +11.04% | +36.90% |
Sign up free to track Zions Bancorporation National Association Ut, compare funds side by side, and get alerts the moment positions change.