Top 50 Black Swift Group, LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| SPYG | SPDR SERIES TRUST | 14.88% | 868.1K | $85.0M | +6.67%(+54.31K) | $71.02(+67.33%) | 2026-03-31 | |
| SPY | STATE STR SPDR S&P 500 ETF T | 9.48% | 83.3K | $54.2M | -7.66%(-6.91K) | $573.86(+29.35%) | 2026-03-31 | |
| IWF | ISHARES TR | 4.92% | 65.9K | $28.1M | -4.13%(-2.84K) | $233.08(-46.67%) | 2026-03-31 | |
| XLK | SELECT SECTOR SPDR TR | 4.28% | 184.1K | $24.5M | -0.11%(-197) | $68.61(+157.77%) | 2026-03-31 | |
| AMZN | AMAZON COM INC | 3.51% | 96.1K | $20.0M | +4.59%(+4.22K) | $201.03(+34.37%) | 2026-03-31 | |
| JAAA | JANUS DETROIT STR TR | 2.9% | 328.6K | $16.6M | +108.50%(+171.03K) | $50.56(+0.14%) | 2026-03-31 | |
| SMH | VANECK ETF TRUST | 2.8% | 41.7K | $16.0M | +12.41%(+4.60K) | $258.12(+121.78%) | 2026-03-31 | |
| COPX | GLOBAL X FDS | 2.72% | 203.4K | $15.5M | +42.76%(+60.92K) | $57.93(+58.65%) | 2026-03-31 | |
| EWZ | ISHARES INC | 2.44% | 363.3K | $13.9M | -0.06%(-225) | $28.35(+29.76%) | 2026-03-31 | |
| GOOGL | ALPHABET INC | 2.26% | 44.8K | $12.9M | +3.46%(+1.50K) | $225.76(+78.34%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +14.66% | +50.74% |
| Top 20 Holdings Unweighted | +12.17% | +41.15% |
Sign up free to track Black Swift Group, LLC, compare funds side by side, and get alerts the moment positions change.