Top 50 Dahring | Cusmano LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| PYLD | PIMCO ETF TR | 10.56% | 755.1K | $20.0M | +5.05%(+36.31K) | $26.31(-0.55%) | 2026-06-30 | |
| FFLC | FIDELITY COVINGTON TRUST | 9.48% | 305.0K | $18.0M | +2.85%(+8.44K) | $46.46(+30.19%) | 2026-06-30 | |
| SCHG | SCHWAB STRATEGIC TR | 8.35% | 468.1K | $15.8M | +1.45%(+6.67K) | $27.30(+31.03%) | 2026-06-30 | |
| FESM | FIDELITY COVINGTON TRUST | 8.12% | 319.0K | $15.4M | +4.01%(+12.30K) | $33.43(+44.88%) | 2026-06-30 | |
| VGMS | VANGUARD MALVERN FDS | 6.06% | 223.9K | $11.5M | +16.84%(+32.27K) | $51.27(-0.75%) | 2026-06-30 | |
| SCYB | SCHWAB STRATEGIC TR | 5.29% | 383.1K | $10.0M | +10.59%(+36.70K) | $26.54(-2.01%) | 2026-06-30 | |
| FENI | FIDELITY COVINGTON TRUST | 4.98% | 235.3K | $9.4M | +5.14%(+11.51K) | $31.11(+34.47%) | 2026-06-30 | |
| CGDV | CAPITAL GROUP DIVIDEND VALUE | 4.64% | 178.6K | $8.8M | +11.20%(+17.99K) | $43.32(+18.43%) | 2026-06-30 | |
| FBCG | FIDELITY COVINGTON TRUST | 4.6% | 140.4K | $8.7M | +2.70%(+3.70K) | $46.10(+35.42%) | 2026-06-30 | |
| MFEM | PIMCO EQUITY SER | 3.29% | 221.1K | $6.2M | +8.62%(+17.55K) | $24.25(+15.32%) | 2026-06-30 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative | 5-Year Annualized | 5-Year Cumulative | Since First Filing (6 quarters) |
|---|---|---|---|---|---|
| Top 20 Holdings Weighted | โ | โ | โ | โ | +21.03% |
| Top 20 Holdings Unweighted | โ | โ | โ | โ | +24.67% |
Dahring | Cusmano LLC reports $189.63M in US-listed equity holdings across 62 positions in its most recent 13F filing. Its largest disclosed positions are PYLD (10.6%), FFLC (9.5%) and SCHG (8.3%). The top 20 holdings account for 84.32% of reported assets. Its disclosed equity book has returned +21.03% cumulatively over 6 quarters. Figures reflect the Q2 2026 filing.
Portfolio changes
Every reported change this quarter, grouped by direction. The signal is in the rotation, not any single trade.
Sign up free to track Dahring | Cusmano LLC, compare funds side by side, and get alerts the moment positions change.
Holdings on this page are parsed from Dahring | Cusmano LLCโs Form 13F filings with the U.S. Securities and Exchange Commission (CIK 2053669). View Dahring | Cusmano LLCโs 13F filings on SEC