Top 10 Forager Capital Management Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| MCFT | MASTERCRAFT BOAT HLDGS INC | 16.45% | 1.61M | $33.0M | -5.17%(-87.84K) | $22.82(+3.86%) | 2026-03-31 | |
| RM | REGIONAL MGMT CORP | 16.36% | 1.02M | $32.9M | -6.07%(-65.83K) | $38.62(-11.44%) | 2026-03-31 | |
| HOV | HOVNANIAN ENTERPRISES INC | 13.05% | 236.3K | $26.2M | +0.00%(+0) | $146.63(-34.42%) | 2026-03-31 | |
| VMD | VIEMED HEALTHCARE INC | 12.96% | 2.83M | $26.0M | +1.44%(+40.00K) | $6.35(+47.28%) | 2026-03-31 | |
| RPAY | REPAY HLDGS CORP | 11.96% | 9.24M | $24.0M | +131.61%(+5.25M) | $3.69(-6.03%) | 2026-03-31 | |
| MLKN | MILLERKNOLL INC | 10.6% | 1.47M | $21.3M | -5.76%(-90.00K) | $25.27(-42.77%) | 2026-03-31 | |
| OPRT | OPORTUN FINL CORP | 7.72% | 3.36M | $15.5M | +41.25%(+981.73K) | $6.05(-13.18%) | 2026-03-31 | |
| IIIV | I3 VERTICALS INC | 6.45% | 579.4K | $13.0M | +5.46%(+30.00K) | $22.26(-15.18%) | 2026-03-31 | |
| IMXI | INTERNATIONAL MONEY EXPRESS | 2.88% | 366.2K | $5.8M | +0.00%(+0) | $17.75(-13.46%) | 2026-03-31 | |
| RUSHA | RUSH ENTERPRISES INC | 1.57% | 47.8K | $3.2M | -80.06%(-192.00K) | $40.99(+67.64%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +5.88% | +18.70% |
| Top 20 Holdings Unweighted | +6.44% | +20.60% |
Sign up free to track Forager Capital Management Llc, compare funds side by side, and get alerts the moment positions change.