Top 50 Intergy Private Wealth, Llc Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| QQQ | INVESCO QQQ TR | 20.11% | 118.8K | $68.6M | +3.27%(+3.76K) | $374.48(+82.01%) | 2026-03-31 | |
| SCHD | SCHWAB STRATEGIC TR | 10.38% | 1.15M | $35.4M | +6.63%(+71.72K) | $26.17(+21.08%) | 2026-03-31 | |
| VEA | VANGUARD TAX-MANAGED FDS | 7.49% | 398.3K | $25.5M | +3.57%(+13.74K) | $48.86(+41.17%) | 2026-03-31 | |
| SCHF | SCHWAB STRATEGIC TR | 4.68% | 644.2K | $15.9M | -0.52%(-3.37K) | $18.70(+42.55%) | 2026-03-31 | |
| AVDV | AMERICAN CENTY ETF TR | 4.31% | 147.1K | $14.7M | +3.60%(+5.12K) | $60.35(+75.81%) | 2026-03-31 | |
| VV | VANGUARD INDEX FDS | 4.03% | 46.0K | $13.8M | +2.47%(+1.11K) | $214.48(+55.19%) | 2026-03-31 | |
| VUG | VANGUARD INDEX FDS | 2.92% | 22.8K | $10.0M | +2.22%(+496) | $46.97(+79.48%) | 2026-03-31 | |
| SPYG | SPDR SER TR | 2.59% | 90.2K | $8.8M | +0.00%(+1) | $51.68(+120.11%) | 2026-03-31 | |
| AVUV | AMERICAN CENTY ETF TR | 2.43% | 75.0K | $8.3M | +4.46%(+3.20K) | $80.81(+48.69%) | 2026-03-31 | |
| DIA | SPDR DOW JONES INDL AVERAGE | 2.21% | 16.3K | $7.5M | +1.88%(+301) | $361.13(+36.51%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +14.66% | +50.72% |
| Top 20 Holdings Unweighted | +11.99% | +40.45% |
Sign up free to track Intergy Private Wealth, Llc, compare funds side by side, and get alerts the moment positions change.