Top 17 Investure, LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| VOO | VANGUARD INDEX FDS | 45.33% | 1.55M | $924.3M | -14.30%(-258.02K) | $530.10(+29.19%) | 2026-03-31 | |
| BBJP | J P MORGAN EXCHANGE TRADED F | 11.11% | 3.29M | $226.5M | new | $67.41(+11.59%) | 2026-03-31 | |
| IEFA | ISHARES TR | 10.94% | 2.46M | $223.1M | +19.15%(+396.09K) | $76.18(+27.72%) | 2026-03-31 | |
| VTI | VANGUARD INDEX FDS | 10.16% | 645.7K | $207.1M | +3.04%(+19.04K) | $166.47(+121.52%) | 2026-03-31 | |
| IEMG | ISHARES INC | 8.85% | 2.59M | $180.5M | +306.49%(+1.95M) | $65.34(+22.19%) | 2026-03-31 | |
| XBI | SPDR SERIES TRUST | 2.58% | 412.3K | $52.7M | +0.00%(+0) | $82.47(+94.56%) | 2026-03-31 | |
| EQR | EQUITY RESIDENTIAL | 1.22% | 419.1K | $24.8M | +44.16%(+128.37K) | $60.80(+14.86%) | 2026-03-31 | |
| ESS | ESSEX PPTY TR INC | 1.2% | 100.8K | $24.4M | +38.05%(+27.79K) | $239.05(+24.80%) | 2026-03-31 | |
| INVH | INVITATION HOMES INC | 1.16% | 949.2K | $23.6M | +46.05%(+299.29K) | $27.63(+10.49%) | 2026-03-31 | |
| CPT | CAMDEN PPTY TR | 1.14% | 237.7K | $23.2M | +30.11%(+55.02K) | $97.32(+20.48%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +13.06% | +44.52% |
| Top 20 Holdings Unweighted | +4.67% | +14.66% |
Sign up free to track Investure, LLC, compare funds side by side, and get alerts the moment positions change.