Top 50 Pacific Capital Wealth Advisors, Inc. Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| SPY | STATE STR SPDR S&P 500 ETF T | 30.6% | 280.1K | $182.2M | +2.27%(+6.22K) | $440.81(+64.19%) | 2026-03-31 | |
| BND | VANGUARD BD INDEX FDS | 13.64% | 1.10M | $81.2M | +6.84%(+70.60K) | $74.87(-2.18%) | 2026-03-31 | |
| QQQ | INVESCO QQQ TR | 9.28% | 95.7K | $55.2M | +33.76%(+24.15K) | $440.65(+54.68%) | 2026-03-31 | |
| IEFA | ISHARES TR | 7.59% | 499.4K | $45.2M | +2.66%(+12.93K) | $68.70(+38.91%) | 2026-03-31 | |
| VYM | VANGUARD WHITEHALL FDS | 4.72% | 189.8K | $28.1M | -0.83%(-1.60K) | $108.91(+43.54%) | 2026-03-31 | |
| VCIT | VANGUARD SCOTTSDALE FDS | 4.67% | 335.8K | $27.8M | +3.85%(+12.44K) | $82.09(+0.51%) | 2026-03-31 | |
| BIL | SPDR SERIES TRUST | 2.48% | 161.2K | $14.8M | -1.07%(-1.74K) | $91.69(-0.29%) | 2026-03-31 | |
| SCHD | SCHWAB STRATEGIC TR | 2.46% | 477.6K | $14.7M | -4.12%(-20.54K) | $26.10(+21.42%) | 2026-03-31 | |
| BIV | VANGUARD BD INDEX FDS | 2.44% | 188.5K | $14.6M | +0.69%(+1.30K) | $75.45(+1.65%) | 2026-03-31 | |
| VTI | VANGUARD INDEX FDS | 2.4% | 44.6K | $14.3M | -2.55%(-1.17K) | $223.15(+59.98%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +9.84% | +32.50% |
| Top 20 Holdings Unweighted | +8.41% | +27.41% |
Sign up free to track Pacific Capital Wealth Advisors, Inc., compare funds side by side, and get alerts the moment positions change.