Top 50 Wagner Wealth Management, LLC Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| SYFI | AB ACTIVE ETFS INC | 8.88% | 1.24M | $44.0M | +9.87%(+111.19K) | $35.84(-0.39%) | 2026-03-31 | |
| JPIE | J P MORGAN EXCHANGE TRADED F | 8.42% | 905.3K | $41.7M | +3.57%(+31.19K) | $45.87(+0.27%) | 2026-03-31 | |
| JMEE | J P MORGAN EXCHANGE TRADED F | 5.82% | 431.4K | $28.8M | +4.50%(+18.56K) | $53.67(+35.50%) | 2026-03-31 | |
| JEPI | J P MORGAN EXCHANGE TRADED F | 5.31% | 464.1K | $26.3M | +3.31%(+14.86K) | $55.55(+0.69%) | 2026-03-31 | |
| UCON | FIRST TR EXCHNG TRADED FD VI | 5.17% | 1.03M | $25.6M | -7.25%(-80.81K) | $24.82(+0.36%) | 2026-03-31 | |
| KNG | FIRST TR EXCHANGE-TRADED FD | 5.03% | 511.0K | $24.9M | -3.86%(-20.54K) | $51.81(-6.71%) | 2026-03-31 | |
| HYFI | AB ACTIVE ETFS INC | 4.96% | 661.0K | $24.6M | +2.24%(+14.46K) | $36.84(+1.31%) | 2026-03-31 | |
| SDVY | FIRST TR EXCHANGE TRADED FD | 3.89% | 488.7K | $19.3M | +2.91%(+13.82K) | $34.34(+19.69%) | 2026-03-31 | |
| FSCO | FS CREDIT OPPORTUNITIES CORP | 3.58% | 3.47M | $17.7M | +781.30%(+3.08M) | $5.61(-8.56%) | 2026-03-31 | |
| FID | FIRST TR EXCHANGE TRADED FD | 3.43% | 811.4K | $17.0M | +5.39%(+41.51K) | $16.69(+31.87%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +5.55% | +17.59% |
| Top 20 Holdings Unweighted | +8.79% | +28.75% |
Sign up free to track Wagner Wealth Management, LLC, compare funds side by side, and get alerts the moment positions change.