Top 21 Mcdonald Capital Investors Inc/Ca Holdings
| Stock | Company | % Port. | Shares | Value | Activity | Ownership | Avg. Cost | Date |
|---|---|---|---|---|---|---|---|---|
| PGR | PROGRESSIVE CORP | 11.95% | 880.9K | $174.6M | -0.32%(-2.84K) | $22.79(+919.01%) | 2026-03-31 | |
| REGN | REGENERON PHARMACEUTICALS | 10.88% | 205.9K | $159.1M | -1.14%(-2.37K) | $504.00(+29.82%) | 2026-03-31 | |
| BRK.B | BERKSHIRE HATHAWAY INC DEL | 9.96% | 303.7K | $145.5M | -1.40%(-4.33K) | $206.63(+145.74%) | 2026-03-31 | |
| BN | BROOKFIELD CORP | 7.32% | 2.64M | $107.0M | -2.09%(-56.29K) | $21.49(+102.08%) | 2026-03-31 | |
| AMZN | AMAZON COM INC | 7.17% | 503.1K | $104.8M | -1.68%(-8.60K) | $93.71(+158.96%) | 2026-03-31 | |
| NFLX | NETFLIX INC. | 7.14% | 1.09M | $104.4M | -0.07%(-739) | $27.82(+179.15%) | 2026-03-31 | |
| MLM | MARTIN MARIETTA MATLS INC | 6.04% | 149.9K | $88.3M | -1.14%(-1.73K) | $338.85(+76.90%) | 2026-03-31 | |
| JPM | JPMORGAN CHASE & CO | 5.4% | 268.3K | $78.9M | -0.31%(-828) | $145.43(+129.99%) | 2026-03-31 | |
| ECL | ECOLAB INC | 5.32% | 292.1K | $77.7M | -1.49%(-4.41K) | $63.90(+343.46%) | 2026-03-31 | |
| PAYX | PAYCHEX INC | 5.29% | 839.2K | $77.3M | -0.43%(-3.66K) | $35.66(+198.21%) | 2026-03-31 |
| Performance Metric | 3-Year Annualized | 3-Year Cumulative |
|---|---|---|
| Top 20 Holdings Weighted | +14.29% | +49.30% |
| Top 20 Holdings Unweighted | +16.11% | +56.53% |
Sign up free to track Mcdonald Capital Investors Inc/Ca, compare funds side by side, and get alerts the moment positions change.